タグピン SU/US/S
Product Introduction
USシリーズ ・タグ取付けのスタンダード、高引張り強度ナイロン素材(PA)。 ・対象物に合わせて最高125㎜まで長さの種類を揃えています。 ・3mm~125mmまで用途に応じた選択が可能 UXに比べ軸が太く抜けにくい。 ・伸縮性のあるウレタン素材やフック形状などの商品もラインナップ。 ・503S機&503SL機適用
Made In: Japan
Materials: ナイロン
Minimum order quantity: 10000
Scope of use: 衣類のラベル
Product Status: Selling
Delivery time: Please consult the sales manager
Product Introduction

SU,US,Sタイプ

 

細部の展示:

材質
強い引張強度のナイロン素材で耐熱・耐寒性も優れている。

-40℃から~120℃過酷なシーンにもご使用可能。

メリット
Banok503sシリーズタグガン共に使用することで取付作業効率を向上させる。

特徴
バリなどの成形不良が無く、打ち損じの原因が非常に少ない。

 

タギングガン対応機種:

仕様とモデル:

商品名 素材 カートン入数 カートンサイズ (W*D*H mm) 重量 仕様 形状図
SU-3 ポリウレタン 10,000本/小箱*10小箱 320*240*130 2.8kg ≈3mm  
US-13 ナイロン 10,000本/小箱*10小箱 450*320*220 4.9kg ≈13mm  
US-15 ナイロン 10,000本/小箱*10小箱 450*320*220 5.3kg ≈15mm
US-15 赤 ナイロン 10,000本/小箱*10小箱 450*320*220 5.3kg ≈15mm
US-15 青 ナイロン 10,000本/小箱*10小箱 450*320*220 5.3kg ≈15mm
US-15 黄 ナイロン 10,000本/小箱*10小箱 450*320*220 5.3kg ≈15mm
US-15 黒 ナイロン 10,000本/小箱*10小箱 450*320*220 5.3kg ≈15mm
US-18 ナイロン 10,000本/小箱*10小箱 450*320*220 4.9kg ≈18mm
US-25 ナイロン 10,000本/小箱*10小箱 450*320*300 6.05kg ≈25mm
US-25 赤 ナイロン 10,000本/小箱*10小箱 450*320*300 6.05kg ≈25mm
US-35 ナイロン 10,000本/小箱*10小箱 450*320*300 6.05kg ≈35mm
US-35 赤 ナイロン 10,000本/小箱*10小箱 450*320*300 6.05kg ≈35mm
US-35 青 ナイロン 10,000本/小箱*10小箱 450*320*300 6.05kg ≈35mm
US-35 黒 ナイロン 10,000本/小箱*10小箱 450*320*300 6.05kg ≈35mm
US-50 ナイロン 10,000本/小箱*10小箱 670*280*340 6.9kg ≈50mm
US-50 赤 ナイロン 10,000本/小箱*10小箱 670*280*340 6.9kg ≈50mm
US-65 ナイロン 10,000本/小箱*10小箱 670*280*340 6.9kg ≈65mm
S-125 ナイロン 5,000本/小箱*10小箱 610*315*260 5.6kg ≈125mm

(* SU-3:ご使用時は専用アダプタ一の装着をお進めします)

Using Video
Matters attention

FOB price description

FOB price, that is, freight and destination taxes are not included, Nor does it include bank transfer fees for both parties

Color difference explanation

There may be some errors in the color of the product, please refer to the actual product

Inventory description

There may be discrepancies in the product inventory, Please confirm with our company

Logistics company description

Need to specify the logistics company, Please confirm with our company