Fine tag pin UX type
$0.0028 ~ $0.0042 / Pcs
Product Introduction
Fine tag pin UX type, which are glue needlesg pin with finer diameters, can correspond to various types of fine glue guns, suitable for finer materials or fabrics. They can directly penetrate fine materials, apply labels , have no burrs and less likely to damage the materials. They are with complete specifications , multiple lengths and full scope of colors to choose from.
Made In: Japan
Materials: Nylon
Minimum order quantity: 10000
Scope of use: Clothing labels,Clothing tag
Product Status: Selling
Delivery time: Please consult the sales manager
All 9 model or specification
Model | Length | Color | FOB price (Dollar/Pcs) |
Inventory (Unit:Pcs) |
Order Quantity (Unit:Pcs) |
---|---|---|---|---|---|
UX-5 | ≈5mm | Natural | 0.0028 | 200000 |
|
UX-7 | ≈7mm | Natural | 0.0028 | 200000 |
|
UX-11 | ≈11mm | Natural | 0.0028 | 200000 |
|
UX-15 | ≈15mm | Natural | 0.0028 | 200000 |
|
UX-20 | ≈20mm | Natural | 0.0028 | 200000 |
|
UX-25 | ≈25mm | Natural | 0.0028 | 200000 |
|
UX-35 | ≈35mm | Natural | 0.0042 | 200000 |
|
UX-50 | ≈50mm | Natural | 0.0042 | 200000 |
|
UX-65 | ≈65mm | Natural | 0.0042 | 200000 |
|
Product Introduction
UX type
* Fine tagging pin , made in Japan.
* Applicable tagging gun models include: Bano'k 503X1, Bano'k 503XL2, VP-TOOLPRO(F)3, VP-TOOLPRO(FL)4<gun tool>
* Find tag pin , usually applied to fine fabric .
Details show quality
Characteristic
Nylon material, strong tensile strength
Features
No burrs, no damage to clothes
Function
When used with tag gun, the work efficiency can be greatly improved
Nylon material, strong tensile strength
Features
No burrs, no damage to clothes
Function
When used with tag gun, the work efficiency can be greatly improved
Matching tag gun:
Specification and model:
Name | Material | Packing quantity | Carton size(mm) length*width*height | Gross weight | Specification | Shape |
UX-5 | Nylon | 10,000pcs/box*10boxes | 405*240*150 | 2.10kg | ≈5mm | |
UX-7 | Nylon | 10,000pcs/box*10boxes | 405*240*150 | 2.10kg | ≈7mm | |
UX-7 Red | Nylon | 10,000pcs/box*10boxes | 405*240*150 | 2.10kg | ≈7mm | |
UX-11 | Nylon | 10,000pcs/box*10boxes | 405*240*150 | 2.10kg | ≈11mm | |
UX-T15 | Nylon | 10,000pcs/box*10boxes | 440*325*225 | 4.40kg | ≈15mm | |
UX-15 | Nylon | 10,000pcs/box*10boxes | 440*325*225 | 2.75kg | ≈15mm | |
UX-15 Red | Nylon | 10,000pcs/box*10boxes | 440*325*225 | 2.75kg | ≈15mm | |
UX-15 Blue | Nylon | 10,000pcs/box*10boxes | 440*325*225 | 2.75kg | ≈15mm | |
UX-15 Black | Nylon | 10,000pcs/box*10boxes | 440*325*225 | 2.75kg | ≈15mm | |
UX-20 | Nylon | 10,000pcs/box*10boxes | 440*325*225 | 4.40kg | ≈20mm | |
UX-25 | Nylon | 10,000pcs/box*10boxes | 370*320*280 | 4.65kg | ≈25mm | |
UX-25 Red | Nylon | 10,000pcs/box*10boxes | 370*320*280 | 4.65kg | ≈25mm | |
UX-35 | Nylon | 10,000pcs/box*10boxes | 370*320*280 | 4.65kg | ≈35mm | |
UX-50 | Nylon | 10,000pcs/box*10boxes | 665*275*235 | 5.50kg | ≈50mm | |
UX-65 | Nylon | 10,000pcs/box*10boxes | 665*275*235 | 5.50kg | ≈65mm |
Using Video
Matters attention
FOB price description
FOB price, that is, freight and destination taxes are not included, Nor does it include bank transfer fees for both parties
Color difference explanation
There may be some errors in the color of the product, please refer to the actual product
Inventory description
There may be discrepancies in the product inventory, Please confirm with our company
Logistics company description
Need to specify the logistics company, Please confirm with our company